DefinitionThis section has been translated automatically.
TherapyThis section has been translated automatically.
TablesThis section has been translated automatically.
Leg pain (vascular), differential diagnosis
| Disease | Findings | |
| Arterial condition | Arteriosclerosis | Patients mostly > 50 years (juvenile arteriosclerosis possible)Claudication | 
| endangiitis obliterans | Mostly < 40 years, men, inflammatory paraclinic, often no intermittent claudication, distal resting gangrene pain, no indications of arteriosclerosis, no cardiovascular diseases | |
| Acute arterial occlusion | Dramatic event with sudden severe pain | |
| Leriche Syndrome | Sudden severe pain in the pelvis and both legs | |
| Raynaud's Syndrome | Seizure-like bilateral pain with skin discoloration (pale blue and red) | |
| Aneurysm | Severe persistent pain (typical of the location) | |
| 
 | ||
| Venous condition | Chronic venous insufficiency | Feeling of tension and heaviness, fatigue of the legs, especially on the lower leg and in the ankle region, increased after standing and sitting | 
| thrombophlebitis superficialis | Local pressure pain, palpable, reddened, painful venous strand | |
| Deep vein thrombosis | Pain of varying intensity, depending on location, edematous leg, often starting in the calf | |
| Phlegmasia coerulea dolens | suddenly strong pain, edema, cyanosis, possibly gangrene | |
| 
 | ||
| lymphogenic | Lymphangitis | Pain in wound, infected red strand | 
| Lymphedema | Feeling of heaviness, rough edema | |
Disclaimer
Please ask your physician for a reliable diagnosis. This website is only meant as a reference.




 Prof. Dr. med. Peter Altmeyer
 Prof. Dr. med. Peter Altmeyer