DefinitionThis section has been translated automatically.
Recipe(s)This section has been translated automatically.
TablesThis section has been translated automatically.
Overview of the most important stomatological preparations
| Group/Substance | Standard Concentration | Indication | Application | Finished preparation | 
| Disinfectants | ||||
| Aluminium Chlorate | 2,5% | Stomatitis | 2 times/day rinse mouth with 15-20 trp. on a glass of water | Mallebrin Concentrate | 
| Aluminium Triformate | 9% | Stomatitis, bleeding gums | Several times a day, after meals/tooth brushing, gargle, rinse or dab with 10-30 trp. on 1/2 glass of water | Dynexan Gum Drops | 
| Cetylpyridinium chloride | 0,5% | Stomatitis | rinse mouth twice a day with 15 ml solution | Dobendan | 
| Chlorhexidine digluconate | 1% | Gingivitis, Stomatitis | Apply or rinse 12 times/day after meals on the affected areas. | Chlorhexamed Gel, Chlorhexidine digluconate solution, CHX Dental Gel | 
| Dequalinium chloride | 1% | Stomatitis | 2 times/day after the meal 1530 sec. with undiluted solution rinse/gurgle or spray the mouth | Maltyl Lsg., gargle solution ratiopharm | 
| Ethacridine lactate | 2,5% | Stomatitis, pharyngitis | Dissolve a tbl. in 100 ml water twice a day or rinse the mouth with ready-made solution and gargle | Neo Quinosol, Rivanol oral antiseptic | 
| Hexetidine | 1% | Stomatitis | 2 times/day after meals rinse or spray the mouth with undiluted solution for 1 minute | Hexoral, Doreperol N solution/spray | 
| Glucocorticoids | ||||
| Prednisolone acetate | 0,5% | Lichen planus, Pemphigus, Pemphigoid | Apply thinly to the affected areas 3 times/day after meals | Dontisolon D Oral paste | 
| triamcinolone acetonide | 0,1% | see above | see above. | Volon A adhesive ointment | 
| Other | ||||
| Benzocaine | 0,75% | Painful mucous membrane changes such as aphthae, gingivitis, stomatitis | 3 times/day, if necessary more often 10-20 sec. gargle or rinse | Dolo-Dolobendan solution | 
| Chlortetracycline-HCl 
 | 3% 
 | Gingivitis 
 | Apply several times/day to the diseased gums | Chlortetracycline-HCl Formulation basis | 
| Dexpanthenol | 5% | Stomatitis | see above | Bepanthen Roche solution | 
| Flurbiprofen | 8,75% | Stomatitis/Gingivitis | 1 lozenge every 4-6 hours | Dobendan direct | 
| Miconazole | 5% | rez. Mundsoor | Brushing the denture 1 time per week | Daktar mouth gel | 
| Nystatin | 100 000 IU/g | rez. Mundsoor | 3-6 times/day (in severe cases every 2 hours) Leave 1 measuring spoon in the mouth for a few minutes, then swallow | Biofanal suspension gel | 
| Polidocanol | 3% | Aphthouses | Apply thinly 3 times/day to the painful areas | Recessan Ointment | 
| Disinfection and/or anaesthetic combinations | ||||
| Benzalkonium chloride Dequalinium chloride | 0,035% 0,015% | Stomatitis, thrush | 3 times/day after meals gargle or rinse with 1 tablespoon of undiluted solution for 30 seconds or spray into mouth and throat 3-5 times/day | Dequonal solution/spray | 
| Cetalkonium chloride Choline salicylate Ethanol | 0,01% 8,71% 43% | Stomatitis | Apply a thin layer to the affected areas every 2-3 hours | Mundisal Gel | 
| Cetylpyridinium chloride Benzocaine | 0,5% 4% | see above | see above. | Dolo-Dobendan solution | 
| Lidocaine Benzalkonium chloride Ethanol | 2% 0,1% 1% | see above | see above. | Dynexan mouth gel | 
| Dexpanthenol Cetylpyridinium chloride | 5% 0,01% | aphthae, gingivitis, stomatitis, irritation of mucous membranes due to dentures, bleeding gums, herpes labialis | Apply several times/day to pain, pressure and inflammation areas | maludent gel | 




 Prof. Dr. med. Peter Altmeyer
 Prof. Dr. med. Peter Altmeyer Prof. Dr. med. Martina Bacharach-Buhles
 Prof. Dr. med. Martina Bacharach-Buhles